| US Tax Calculator 2009 & 2010 |
The Income Tax Rates for Single Filing Status for the year 2009 are as under:
| Income bracket | Rate | |
|---|---|---|
| From | To | |
| Above $0 | $8,350 | 10% of Taxable Income |
| Above $8,350 | $33,950 | $835 + 15% of Taxable Income over $8,350 |
| Above $33,950 | $82,250 | $4,675 + 25% of Taxable Income over $33,950 |
| Above $82,250 | $171,550 | $16,750 + 28% of Taxable Income over $82,250 |
| Above $171,550 | $372,950 | $41,754 + 33% of Taxable Income over $171,550 |
| Above $372950 | $108,216 + 35% of Taxable Income over $372,950 | |
The Income Tax Rates for Married Jointly Filing Status for the year 2009 are as under:
| Income bracket | Rate | |
|---|---|---|
| From | To | |
| Above $0 | $16,700 | 10% of Taxable Income |
| Above $16,700 | $67,900 | $1,670 + 15% of Taxable Income over $16,700 |
| Above $67,900 | $137,050 | $9,350 + 25% of Taxable Income over $67,900 |
| Above $137,050 | $208,850 | $26,637.50 + 28% of Taxable Income over $137,050 |
| Above $208,850 | $372,950 | $46741.50 + 33% of Taxable Income over $208,850 |
| Above $372,950 | $100,894.50 + 35% of Taxable Income over $372,950 | |
The Income Tax Rates for Married Separately Filing Status or Qualifying Widow(er) Status for the year 2009 are as under:
| Income bracket | Rate | |
|---|---|---|
| From | To | |
| Above $0 | $8,350 | 10% of Taxable Income |
| Above $8,350 | $33,950 | $835 + 15% of Taxable Income over $8,350 |
| Above $33,950 | $68,525 | $4,675 + 25% of Taxable Income over $33,950 |
| Above $68,525 | $104,425 | $13,318.75 + 28% of Taxable Income over $68,525 |
| Above $104,425 | $186,475 | $23370.75 + 33% of Taxable Income over $104,425 |
| Above $186,475 | $50,447.25 + 35% of Taxable Income over $186,475 | |
The Income Tax Rates for Head of Household Filing Status for the year 2009 are as under:
| Income bracket | Rate | |
|---|---|---|
| From | To | |
| Above $0 | $11,950 | 10% of Taxable Income |
| Above $11,950 | $45,500 | $1,195 + 15% of Taxable Income over $11,950 |
| Above $45,500 | $117,450 | $6,227.50 + 25% of Taxable Income over $45,500 |
| Above $117,450 | $190,200 | $24,215 + 28% of Taxable Income over $117,450 |
| Above $190,200 | $372,950 | $44,585 + 33% of Taxable Income over $190,200 |
| Above $372950 | $104,892.50 + 35% of Taxable Income over $372,950 | |
All efforts are made to keep the content of this site correct and up-to-date. But, this site does not make any claim regarding the information provided on its pages as correct and up-to-date. The contents of this site cannot be treated or interpreted as a statement of law. In case, any loss or damage is caused to any person due to his/her treating or interpreting the contents of this site or any part thereof as correct, complete and up-to-date statement of law out of ignorance or otherwise, this site will not be liable in any manner whatsoever for such loss or damage.