In case of individual (other than II and III below) and HUF:-
| Income Level / Slabs | Income Tax Rate | |
|---|---|---|
| i. | Where the total income does not exceed Rs.1,60,000/-. | NIL |
| ii. | Where the total income exceeds Rs.1,60,000/- but does not exceed Rs.3,00,000/-. | 10% of amount by which the total income exceeds Rs. 1,60,000/- |
| iii. | Where the total income exceeds Rs.3,00,000/- but does not exceed Rs.5,00,000/-. | Rs. 14,000/- + 20% of the amount by which the total income exceeds Rs.3,00,000/-. |
| iv. | Where the total income exceeds Rs.5,00,000/-. | Rs. 54,000/- + 30% of the amount by which the total income exceeds Rs.5,00,000/-. |
II. In case of individual being a woman resident in India and below the age of 65 years at any time during the previous year:-
| Income Level / Slabs | Income Tax Rate | |
|---|---|---|
| i. | Where the total income does not exceed Rs.1,90,000/-. | NIL |
| ii. | Where total income exceeds Rs.1,90,000/- but does not exceed Rs.3,00,000/-. | 10% of the amount by which the total income exceeds Rs.1,90,000/-. |
| iii. | Where the total income exceeds Rs.3,00,000/- but does not exceed Rs.5,00,000/-. | Rs. 11,000- + 20% of the amount by which the total income exceeds Rs.3,00,000/-. |
| iv. | Where the total income exceeds Rs.5,00,000/- | Rs.51,000/- + 30% of the amount by which the total income exceeds Rs.5,00,000/-. |
III. In case of an individual resident who is of the age of 65 years or more at any time during the previous year:-
| Income Level / Slabs | Income Tax Rate | |
|---|---|---|
| i. | Where the total income does not exceed Rs.2,40,000/-. | NIL |
| ii. | Where the total income exceeds Rs.2,40,000/- but does not exceed Rs.3,00,000/- | 10% of the amount by which the total income exceeds Rs.2,40,000/-. |
| iii. | Where the total income exceeds Rs.3,00,000/- but does not exceed Rs.5,00,000/-. | Rs.6,000/- + 20% of the amount by which the total income exceeds Rs.3,00,000/-. |
| iv. | Where the total income exceeds Rs.5,00,000/- | Rs.46,000/- + 30% of the amount by which the total income exceeds Rs.5,00,000/-. |
Surcharge: The surcharge on Income Tax for Individuals for total income exceeding Rs.10 lacs stands removed.
Education Cess: 3% of the Income-tax.
i. Income-tax:
| Income Level / Slabs | Income Tax Rate | |
|---|---|---|
| i. | Where the total income does not exceed Rs.1,60,000/-. | NIL |
| ii. | Where the total income exceeds Rs.1,60,000/- but does not exceed Rs.3,00,000/-. | 10% of amount by which the total income exceeds Rs. 1,60,000/- |
| iii. | Where the total income exceeds Rs.3,00,000/- but does not exceed Rs.5,00,000/-. | Rs. 14,000/- + 20% of the amount by which the total income exceeds Rs.3,00,000/-. |
| iv. | Where the total income exceeds Rs.5,00,000/-. | Rs. 54,000/- + 30% of the amount by which the total income exceeds Rs.5,00,000/-. |
ii. Education Cess: 3% of the Income-tax.
i. Income-tax:
| Income Level / Slabs | Income Tax Rate | |
|---|---|---|
| i. | Where the total income does not exceed Rs. 10,000/-. |
10% of the income. |
| ii. | Where the total income exceeds Rs.10,000/- but does not exceed Rs.20,000/-. | Rs. 1,000/- + 20% of income in excess of Rs. 10,000/-. |
| iii. | Where the total income exceeds Rs.20,000/- | Rs. 3.000/- + 30% of the amount by which total income exceeds Rs.20,000/-. |
ii. Surcharge: Nil
iii. Education Cess: 3% of the Income-tax.
i. Income-tax: 30% of total income.
ii. Surcharge: Nil
iii. Education Cess: 3% of the total of Income-tax and Surcharge.
i. Income-tax: 30% of total income.
ii. Surcharge: Nil
iii. Education Cess: 3% of Income-tax.
i. Income-tax: 30% of total income.
ii. Surcharge: The amount of income tax as computed in accordance with above rates, and after being reduced by the amount of tax rebate shall be increased by a surcharge at the rate of 10% of such income tax, provided that the total income exceeds Rs. 1 crore.
iii. Education Cess: 3% of the total of Income-tax and Surcharge.
i. Income-tax:
ii. Surcharge: The amount of income tax as computed in accordance with above rates, and after being reduced by the amount of tax rebate shall be increased by a surcharge at the rate of 2.5% of such income tax, provided that the total income exceeds Rs. 1 crore.
iii. Education Cess: 3% of the total of Income-tax and Surcharge.
All efforts are made to keep the content of this site correct and up-to-date. But, this site does not make any claim regarding the information provided on its pages as correct and up-to-date. The contents of this site cannot be treated or interpreted as a statement of law. In case, any loss or damage is caused to any person due to his/her treating or interpreting the contents of this site or any part thereof as correct, complete and up-to-date statement of law out of ignorance or otherwise, this site will not be liable in any manner whatsoever for such loss or damage.